Symbols / KR-DAIUSDT-BB
Kraken DAI/USDT
KR-DAIUSDT-BB · Bollinger reversion (15m)
Buys DAI at the lower Bollinger band (12-hour average, 2.5 standard deviations, 15-minute candles) and sells at the upper band, falling back to entry + fees + 1 tick after 2 days. Orders only move when the new price is 3 ticks away.
- Exchange
- Kraken
- Pair
- DAI/USDT
- Market type
- Spot
- Book mode
- Buy only
- Holdings required
- $100 USDT
- Strategy
- Bollinger reversion (15m)
- Timeframe
- 15m
- Update schedule
- every candle (orders move only when 3+ ticks away)
- Capital
- $100
- Maker / taker fee
- 0.2% / 0.2%
- Liquidity
- thin
- Backtest window
- 2025-11-06 → 2026-11-08 (368 days)
Leverage
1x (spot, no leverage)1x2x
- Net PnL
- +18.22%
- Per year
- +18.08%
- Last 90 days
- +12.83%
- Max drawdown
- -4.81%
- Trades
- 57
- Win rate
- 100.0%
- Strict-rule PnL
- +12.25%
- TradingView match
- 54 of 55 trades identical
Results use fair fills and real exchange fees and are verified trade by trade against TradingView. All orders are limit orders.
Monthly returns
2025-112026-11
History
- +6.8% came in September 2026 alone.
- Last 90 days: +12.8% (a 52.0% yearly pace).
- 57 trades, 100.0% winners; the longest trade lasted 19.4 days.
Risks
- Kraken fees are 0.20% per side.
- Thin market (DAI/USDT trades in under 1% of minutes); large orders may not fill.
Trades (57)
| # | Source | Book | Entry | Entry price | Exit | Exit price | Reason | Net |
|---|---|---|---|---|---|---|---|---|
| 57 | Backtest | buy book | 2026-11-06 09:30 | 0.99088 | 2026-11-08 17:45 | 1.0009 | tp | +0.609% |
| 56 | Backtest | buy book | 2026-11-05 09:45 | 0.99546 | 2026-11-05 15:30 | 1.0076 | tp | +0.817% |
| 55 | Backtest | buy book | 2026-10-28 11:00 | 0.9947 | 2026-10-29 21:00 | 1.00688 | tp | +0.822% |
| 54 | Backtest | buy book | 2026-10-25 11:30 | 0.99393 | 2026-10-27 14:45 | 0.99792 | tp | +0.001% |
| 53 | Backtest | buy book | 2026-10-21 11:00 | 0.99178 | 2026-10-21 20:00 | 1.01133 | tp | +1.567% |
| 52 | Backtest | buy book | 2026-10-07 15:00 | 0.99265 | 2026-10-09 17:30 | 1.00065 | tp | +0.404% |
| 51 | Backtest | buy book | 2026-09-30 13:45 | 0.98308 | 2026-10-02 19:00 | 1.00023 | tp | +1.341% |
| 50 | Backtest | buy book | 2026-09-27 10:15 | 0.98268 | 2026-09-30 01:15 | 1.00032 | tp | +1.391% |
| 49 | Backtest | buy book | 2026-09-24 09:00 | 0.98807 | 2026-09-26 19:00 | 1.00006 | tp | +0.811% |
| 48 | Backtest | buy book | 2026-09-19 14:15 | 0.99212 | 2026-09-20 17:30 | 1.0116 | tp | +1.560% |
| 47 | Backtest | buy book | 2026-09-17 08:00 | 0.99316 | 2026-09-17 11:00 | 1.00817 | tp | +1.108% |
| 46 | Backtest | buy book | 2026-09-02 11:30 | 0.98907 | 2026-09-03 12:15 | 1.01169 | tp | +1.882% |
| 45 | Backtest | buy book | 2026-08-29 20:15 | 0.99761 | 2026-08-30 17:30 | 1.00236 | tp | +0.075% |
| 44 | Backtest | buy book | 2026-08-27 00:00 | 0.99732 | 2026-08-28 22:00 | 1.00209 | tp | +0.077% |
| 43 | Backtest | buy book | 2026-08-22 11:15 | 0.99622 | 2026-08-22 21:00 | 1.00384 | tp | +0.363% |
| 42 | Backtest | buy book | 2026-08-19 15:15 | 0.99718 | 2026-08-21 20:00 | 1.00118 | tp | +0.000% |
| 41 | Backtest | buy book | 2026-08-06 17:45 | 0.9994 | 2026-08-14 18:30 | 1.00341 | tp | +0.000% |
| 40 | Backtest | buy book | 2026-08-01 14:00 | 0.99911 | 2026-08-02 23:00 | 1.00312 | tp | +0.001% |
| 39 | Backtest | buy book | 2026-07-23 11:30 | 0.99704 | 2026-07-23 16:00 | 1.00293 | tp | +0.190% |
| 38 | Backtest | buy book | 2026-07-15 22:00 | 0.99736 | 2026-07-19 00:30 | 1.00136 | tp | +0.000% |
| 37 | Backtest | buy book | 2026-07-13 08:30 | 0.99693 | 2026-07-15 12:00 | 1.00093 | tp | +0.000% |
| 36 | Backtest | buy book | 2026-07-04 02:15 | 0.99928 | 2026-07-04 05:15 | 1.00329 | tp | +0.000% |
| 35 | Backtest | buy book | 2026-06-30 23:00 | 1.00023 | 2026-07-03 00:45 | 1.00425 | tp | +0.001% |
| 34 | Backtest | buy book | 2026-06-27 12:45 | 0.99937 | 2026-06-30 03:15 | 1.00338 | tp | +0.000% |
| 33 | Backtest | buy book | 2026-06-24 11:30 | 0.99861 | 2026-06-24 14:30 | 1.00279 | tp | +0.018% |
| 32 | Backtest | buy book | 2026-06-22 01:30 | 0.99821 | 2026-06-24 09:00 | 1.00222 | tp | +0.001% |
| 31 | Backtest | buy book | 2026-06-20 12:00 | 0.99846 | 2026-06-20 17:45 | 1.0034 | tp | +0.094% |
| 30 | Backtest | buy book | 2026-06-12 15:00 | 0.99912 | 2026-06-17 19:00 | 1.00313 | tp | +0.001% |
| 29 | Backtest | buy book | 2026-06-10 11:00 | 0.99742 | 2026-06-12 14:00 | 1.00142 | tp | +0.000% |
| 28 | Backtest | buy book | 2026-06-06 18:00 | 0.99659 | 2026-06-08 08:15 | 1.00159 | tp | +0.101% |
| 27 | Backtest | buy book | 2026-06-05 10:00 | 0.99695 | 2026-06-06 17:15 | 1.00389 | tp | +0.295% |
| 26 | Backtest | buy book | 2026-06-04 20:45 | 0.99738 | 2026-06-04 22:00 | 1.00315 | tp | +0.177% |
| 25 | Backtest | buy book | 2026-06-02 11:00 | 0.99354 | 2026-06-04 11:30 | 1.00084 | tp | +0.333% |
| 24 | Backtest | buy book | 2026-05-31 14:30 | 0.99867 | 2026-06-02 00:15 | 1.0046 | tp | +0.193% |
| 23 | Backtest | buy book | 2026-05-26 11:30 | 0.99983 | 2026-05-30 19:30 | 1.00384 | tp | +0.000% |
| 22 | Backtest | buy book | 2026-05-23 08:00 | 0.99964 | 2026-05-24 01:45 | 1.00365 | tp | +0.000% |
| 21 | Backtest | buy book | 2026-05-17 22:00 | 0.99798 | 2026-05-17 22:15 | 1.00284 | tp | +0.086% |
| 20 | Backtest | buy book | 2026-05-15 14:45 | 0.9982 | 2026-05-16 01:00 | 1.00221 | tp | +0.001% |
| 19 | Backtest | buy book | 2026-05-14 01:15 | 0.99822 | 2026-05-14 12:00 | 1.00223 | tp | +0.001% |
| 18 | Backtest | buy book | 2026-05-06 11:00 | 0.99752 | 2026-05-08 18:30 | 1.00153 | tp | +0.001% |
| 17 | Backtest | buy book | 2026-05-04 06:00 | 0.99557 | 2026-05-06 08:15 | 1.00015 | tp | +0.059% |
| 16 | Backtest | buy book | 2026-04-30 18:45 | 0.99694 | 2026-05-01 06:15 | 1.00333 | tp | +0.240% |
| 15 | Backtest | buy book | 2026-04-26 11:00 | 0.99504 | 2026-04-28 12:45 | 1.00132 | tp | +0.230% |
| 14 | Backtest | buy book | 2026-04-25 07:45 | 0.9965 | 2026-04-26 06:45 | 1.00313 | tp | +0.264% |
| 13 | Backtest | buy book | 2026-04-23 10:30 | 0.9924 | 2026-04-24 23:00 | 1.00256 | tp | +0.622% |
| 12 | Backtest | buy book | 2026-04-21 17:45 | 0.99154 | 2026-04-22 00:15 | 1.00941 | tp | +1.399% |
| 11 | Backtest | buy book | 2026-04-21 15:45 | 0.99219 | 2026-04-21 16:00 | 1.00684 | tp | +1.074% |
| 10 | Backtest | buy book | 2026-03-31 11:15 | 0.99935 | 2026-04-19 20:15 | 1.00336 | tp | +0.000% |
| 9 | Backtest | buy book | 2026-03-29 11:30 | 0.99959 | 2026-03-29 12:30 | 1.0036 | tp | +0.000% |
| 8 | Backtest | buy book | 2026-03-23 13:45 | 0.99913 | 2026-03-29 11:15 | 1.00314 | tp | +0.001% |
| 7 | Backtest | buy book | 2026-03-04 10:45 | 0.9986 | 2026-03-13 14:00 | 1.00261 | tp | +0.001% |
| 6 | Backtest | buy book | 2026-01-05 19:15 | 0.99896 | 2026-01-24 10:45 | 1.00297 | tp | +0.001% |
| 5 | Backtest | buy book | 2025-12-06 06:30 | 0.99786 | 2025-12-20 10:00 | 1.00187 | tp | +0.001% |
| 4 | Backtest | buy book | 2025-12-01 07:15 | 0.99453 | 2025-12-03 19:00 | 0.99852 | tp | +0.000% |
| 3 | Backtest | buy book | 2025-11-27 16:45 | 0.99819 | 2025-11-28 18:30 | 1.0022 | tp | +0.001% |
| 2 | Backtest | buy book | 2025-11-21 16:45 | 0.997 | 2025-11-24 17:00 | 1.001 | tp | +0.000% |
| 1 | Backtest | buy book | 2025-11-13 20:45 | 0.99826 | 2025-11-18 20:30 | 1.00227 | tp | +0.001% |
Backtested results, not a guarantee. Stablecoins can lose their peg. Thin markets may not fill large orders.