Symbols / CB-USDSUSD-BB
Coinbase USDS/USD
CB-USDSUSD-BB · Bollinger reversion (15m)
Buys USDS at the lower Bollinger band (12-hour average, 1.5 standard deviations, 15-minute candles) and sells at the upper band, falling back to entry + fees + 1 tick after 4 days. Orders only move when the new price is 3 ticks away.
- Exchange
- Coinbase
- Pair
- USDS/USD
- Market type
- Spot
- Book mode
- Buy only
- Holdings required
- $100 USD
- Strategy
- Bollinger reversion (15m)
- Timeframe
- 15m
- Update schedule
- every candle (orders move only when 3+ ticks away)
- Capital
- $100
- Maker / taker fee
- 0.005% / 0.01%
- Liquidity
- thin
- Backtest window
- 2025-11-04 → 2026-11-08 (370 days)
Leverage
1x (spot, no leverage)1x2x
- Net PnL
- +23.78%
- Per year
- +23.49%
- Last 90 days
- +0.10%
- Max drawdown
- -0.47%
- Trades
- 191
- Win rate
- 100.0%
- Strict-rule PnL
- +24.25%
- TradingView match
- 116 of 196 trades identical
Results use fair fills and real exchange fees and are verified trade by trade against TradingView. All orders are limit orders.
Monthly returns
2025-112026-11
History
- +7.0% came in February 2026 alone.
- Last 90 days: +0.1% (a 0.4% yearly pace).
- It has slowed down recently: most of the profit came earlier in the year.
- 191 trades, 100.0% winners; the longest trade lasted 9.3 days.
Risks
- Thin market (USDS/USD trades in about 2% of minutes); large orders may not fill.
Trades (191)
| # | Source | Book | Entry | Entry price | Exit | Exit price | Reason | Net |
|---|---|---|---|---|---|---|---|---|
| 191 | Backtest | buy book | 2026-11-02 18:30 | 0.9997 | 2026-11-08 21:00 | 1.0001 | tp | +0.030% |
| 190 | Backtest | buy book | 2026-10-29 21:45 | 0.9996 | 2026-10-30 21:30 | 1.0002 | tp | +0.050% |
| 189 | Backtest | buy book | 2026-09-01 03:45 | 0.9997 | 2026-09-04 12:15 | 1 | tp | +0.020% |
| 188 | Backtest | buy book | 2026-08-05 00:15 | 0.9997 | 2026-08-05 08:30 | 1.0002 | tp | +0.040% |
| 187 | Backtest | buy book | 2026-07-31 00:45 | 0.9997 | 2026-07-31 14:00 | 1.0001 | tp | +0.030% |
| 186 | Backtest | buy book | 2026-07-18 07:45 | 0.9997 | 2026-07-21 23:15 | 1.0001 | tp | +0.030% |
| 185 | Backtest | buy book | 2026-07-08 21:45 | 0.9997 | 2026-07-09 20:30 | 1.0002 | tp | +0.040% |
| 184 | Backtest | buy book | 2026-06-30 02:15 | 0.9998 | 2026-06-30 10:45 | 1.0003 | tp | +0.040% |
| 183 | Backtest | buy book | 2026-06-23 18:45 | 0.9996 | 2026-06-24 17:15 | 1.0004 | tp | +0.070% |
| 182 | Backtest | buy book | 2026-06-22 23:45 | 0.9997 | 2026-06-23 14:30 | 1.0001 | tp | +0.030% |
| 181 | Backtest | buy book | 2026-06-21 18:45 | 0.9997 | 2026-06-22 22:15 | 1.0001 | tp | +0.030% |
| 180 | Backtest | buy book | 2026-06-20 18:00 | 0.9998 | 2026-06-20 19:30 | 1.0001 | tp | +0.020% |
| 179 | Backtest | buy book | 2026-06-17 15:30 | 0.9998 | 2026-06-18 11:30 | 1.0001 | tp | +0.020% |
| 178 | Backtest | buy book | 2026-06-07 14:30 | 0.9997 | 2026-06-14 21:45 | 1 | tp | +0.020% |
| 177 | Backtest | buy book | 2026-06-01 17:15 | 0.9997 | 2026-06-04 22:15 | 1.0001 | tp | +0.030% |
| 176 | Backtest | buy book | 2026-05-28 03:45 | 0.9996 | 2026-05-29 13:30 | 1.0001 | tp | +0.040% |
| 175 | Backtest | buy book | 2026-05-27 14:00 | 0.9997 | 2026-05-27 20:45 | 1.0001 | tp | +0.030% |
| 174 | Backtest | buy book | 2026-05-24 07:00 | 0.9997 | 2026-05-25 00:00 | 1.0001 | tp | +0.030% |
| 173 | Backtest | buy book | 2026-05-20 10:30 | 0.9997 | 2026-05-21 13:30 | 1 | tp | +0.020% |
| 172 | Backtest | buy book | 2026-05-18 20:15 | 0.9994 | 2026-05-19 03:15 | 1.0007 | tp | +0.120% |
| 171 | Backtest | buy book | 2026-05-17 19:30 | 0.9993 | 2026-05-18 12:00 | 1.0002 | tp | +0.080% |
| 170 | Backtest | buy book | 2026-05-13 20:45 | 0.9995 | 2026-05-14 11:30 | 1 | tp | +0.040% |
| 169 | Backtest | buy book | 2026-05-09 14:45 | 0.9995 | 2026-05-11 23:30 | 1 | tp | +0.040% |
| 168 | Backtest | buy book | 2026-05-07 06:00 | 0.9996 | 2026-05-08 15:30 | 1 | tp | +0.030% |
| 167 | Backtest | buy book | 2026-05-06 10:15 | 0.9996 | 2026-05-06 19:00 | 1.0002 | tp | +0.050% |
| 166 | Backtest | buy book | 2026-05-03 11:00 | 0.9996 | 2026-05-03 17:15 | 1.0001 | tp | +0.040% |
| 165 | Backtest | buy book | 2026-04-29 22:30 | 0.9994 | 2026-05-02 21:15 | 1.0002 | tp | +0.070% |
| 164 | Backtest | buy book | 2026-04-19 23:30 | 0.9996 | 2026-04-29 05:45 | 1 | tp | +0.030% |
| 163 | Backtest | buy book | 2026-04-15 14:15 | 0.9995 | 2026-04-16 16:00 | 0.9999 | tp | +0.030% |
| 162 | Backtest | buy book | 2026-04-09 07:45 | 0.9996 | 2026-04-14 20:15 | 0.9999 | tp | +0.020% |
| 161 | Backtest | buy book | 2026-04-09 06:00 | 0.9994 | 2026-04-09 07:30 | 1.0005 | tp | +0.100% |
| 160 | Backtest | buy book | 2026-04-08 16:30 | 0.9994 | 2026-04-08 17:15 | 1.0001 | tp | +0.060% |
| 159 | Backtest | buy book | 2026-04-05 07:30 | 0.9994 | 2026-04-08 14:00 | 1 | tp | +0.050% |
| 158 | Backtest | buy book | 2026-04-04 02:30 | 0.9995 | 2026-04-04 22:30 | 1.0005 | tp | +0.090% |
| 157 | Backtest | buy book | 2026-03-29 21:45 | 0.9989 | 2026-03-30 17:15 | 1.0007 | tp | +0.170% |
| 156 | Backtest | buy book | 2026-03-28 11:15 | 0.9994 | 2026-03-29 20:30 | 1 | tp | +0.050% |
| 155 | Backtest | buy book | 2026-03-27 22:30 | 0.9992 | 2026-03-28 07:45 | 1.0003 | tp | +0.100% |
| 154 | Backtest | buy book | 2026-03-26 06:45 | 0.9993 | 2026-03-26 15:45 | 1.0002 | tp | +0.080% |
| 153 | Backtest | buy book | 2026-03-26 04:15 | 0.9993 | 2026-03-26 06:30 | 1.0003 | tp | +0.090% |
| 152 | Backtest | buy book | 2026-03-25 10:45 | 0.9991 | 2026-03-25 20:30 | 1.0005 | tp | +0.130% |
| 151 | Backtest | buy book | 2026-03-24 01:45 | 0.9994 | 2026-03-24 14:30 | 1.0003 | tp | +0.080% |
| 150 | Backtest | buy book | 2026-03-23 20:45 | 0.9995 | 2026-03-23 21:30 | 1.0001 | tp | +0.050% |
| 149 | Backtest | buy book | 2026-03-22 13:00 | 0.9995 | 2026-03-23 17:00 | 1.0002 | tp | +0.060% |
| 148 | Backtest | buy book | 2026-03-21 14:15 | 0.9995 | 2026-03-21 23:45 | 1.0002 | tp | +0.060% |
| 147 | Backtest | buy book | 2026-03-20 16:30 | 0.9994 | 2026-03-20 23:30 | 1.0001 | tp | +0.060% |
| 146 | Backtest | buy book | 2026-03-18 00:30 | 0.9995 | 2026-03-19 02:30 | 1.0002 | tp | +0.060% |
| 145 | Backtest | buy book | 2026-03-17 21:45 | 0.9996 | 2026-03-18 00:00 | 1.0002 | tp | +0.050% |
| 144 | Backtest | buy book | 2026-03-17 20:45 | 0.9995 | 2026-03-17 21:30 | 1.0001 | tp | +0.050% |
| 143 | Backtest | buy book | 2026-03-16 20:45 | 0.9995 | 2026-03-16 23:15 | 1.0003 | tp | +0.070% |
| 142 | Backtest | buy book | 2026-03-16 13:15 | 0.9992 | 2026-03-16 18:15 | 1.0007 | tp | +0.140% |
| 141 | Backtest | buy book | 2026-03-16 05:15 | 0.9992 | 2026-03-16 05:45 | 1.0007 | tp | +0.140% |
| 140 | Backtest | buy book | 2026-03-13 15:30 | 0.9995 | 2026-03-14 04:00 | 1.0003 | tp | +0.070% |
| 139 | Backtest | buy book | 2026-03-13 14:00 | 0.9995 | 2026-03-13 15:15 | 1.0003 | tp | +0.070% |
| 138 | Backtest | buy book | 2026-03-13 12:15 | 0.9996 | 2026-03-13 13:00 | 1.0003 | tp | +0.060% |
| 137 | Backtest | buy book | 2026-03-13 05:15 | 0.9995 | 2026-03-13 05:30 | 1.0003 | tp | +0.070% |
| 136 | Backtest | buy book | 2026-03-13 01:15 | 0.9995 | 2026-03-13 02:00 | 1.0003 | tp | +0.070% |
| 135 | Backtest | buy book | 2026-03-12 19:15 | 0.9996 | 2026-03-12 23:45 | 1.0002 | tp | +0.050% |
| 134 | Backtest | buy book | 2026-03-11 19:15 | 0.9996 | 2026-03-12 18:00 | 1.0002 | tp | +0.050% |
| 133 | Backtest | buy book | 2026-03-11 05:45 | 0.9995 | 2026-03-11 16:30 | 1.0002 | tp | +0.060% |
| 132 | Backtest | buy book | 2026-03-10 21:45 | 0.9995 | 2026-03-11 00:15 | 1.0002 | tp | +0.060% |
| 131 | Backtest | buy book | 2026-03-09 18:15 | 0.9995 | 2026-03-10 16:30 | 1.0002 | tp | +0.060% |
| 130 | Backtest | buy book | 2026-03-06 18:45 | 0.9995 | 2026-03-07 00:45 | 1.0004 | tp | +0.080% |
| 129 | Backtest | buy book | 2026-03-06 05:15 | 0.9995 | 2026-03-06 18:30 | 1.0005 | tp | +0.090% |
| 128 | Backtest | buy book | 2026-03-05 18:00 | 0.9994 | 2026-03-06 01:00 | 1.0005 | tp | +0.100% |
| 127 | Backtest | buy book | 2026-03-04 18:45 | 0.9994 | 2026-03-05 17:30 | 1.0004 | tp | +0.090% |
| 126 | Backtest | buy book | 2026-03-04 09:45 | 0.9994 | 2026-03-04 12:15 | 1.0003 | tp | +0.080% |
| 125 | Backtest | buy book | 2026-03-02 18:30 | 0.9993 | 2026-03-04 01:30 | 1.0003 | tp | +0.090% |
| 124 | Backtest | buy book | 2026-03-02 15:45 | 0.9994 | 2026-03-02 17:15 | 1.0003 | tp | +0.080% |
| 123 | Backtest | buy book | 2026-03-02 14:45 | 0.9994 | 2026-03-02 15:15 | 1.0003 | tp | +0.080% |
| 122 | Backtest | buy book | 2026-03-02 03:15 | 0.9994 | 2026-03-02 14:30 | 1.0003 | tp | +0.080% |
| 121 | Backtest | buy book | 2026-03-02 02:00 | 0.9992 | 2026-03-02 02:15 | 1.0003 | tp | +0.100% |
| 120 | Backtest | buy book | 2026-03-01 17:00 | 0.9992 | 2026-03-01 18:45 | 1.0003 | tp | +0.100% |
| 119 | Backtest | buy book | 2026-02-28 20:00 | 0.9993 | 2026-03-01 01:15 | 1.0004 | tp | +0.100% |
| 118 | Backtest | buy book | 2026-02-28 03:30 | 0.9993 | 2026-02-28 19:45 | 1.0004 | tp | +0.100% |
| 117 | Backtest | buy book | 2026-02-27 15:30 | 0.9993 | 2026-02-27 16:30 | 1.0004 | tp | +0.100% |
| 116 | Backtest | buy book | 2026-02-27 12:15 | 0.9993 | 2026-02-27 13:15 | 1.0004 | tp | +0.100% |
| 115 | Backtest | buy book | 2026-02-26 18:30 | 0.9993 | 2026-02-26 23:00 | 1.0005 | tp | +0.110% |
| 114 | Backtest | buy book | 2026-02-26 13:15 | 0.9994 | 2026-02-26 17:30 | 1.0005 | tp | +0.100% |
| 113 | Backtest | buy book | 2026-02-25 23:30 | 0.9994 | 2026-02-26 06:45 | 1.0005 | tp | +0.100% |
| 112 | Backtest | buy book | 2026-02-25 19:45 | 0.9994 | 2026-02-25 22:30 | 1.0005 | tp | +0.100% |
| 111 | Backtest | buy book | 2026-02-25 18:00 | 0.9993 | 2026-02-25 19:30 | 1.0007 | tp | +0.130% |
| 110 | Backtest | buy book | 2026-02-25 05:30 | 0.9994 | 2026-02-25 06:30 | 1.0007 | tp | +0.120% |
| 109 | Backtest | buy book | 2026-02-25 01:15 | 0.9994 | 2026-02-25 01:30 | 1.0007 | tp | +0.120% |
| 108 | Backtest | buy book | 2026-02-24 23:15 | 0.9997 | 2026-02-24 23:30 | 1.0007 | tp | +0.090% |
| 107 | Backtest | buy book | 2026-02-24 22:15 | 0.9997 | 2026-02-24 22:30 | 1.0006 | tp | +0.080% |
| 106 | Backtest | buy book | 2026-02-24 21:15 | 0.9997 | 2026-02-24 21:30 | 1.0005 | tp | +0.070% |
| 105 | Backtest | buy book | 2026-02-24 15:45 | 0.9996 | 2026-02-24 16:00 | 1.0006 | tp | +0.090% |
| 104 | Backtest | buy book | 2026-02-24 06:30 | 0.9995 | 2026-02-24 07:15 | 1.0006 | tp | +0.100% |
| 103 | Backtest | buy book | 2026-02-24 02:00 | 0.9995 | 2026-02-24 02:15 | 1.0006 | tp | +0.100% |
| 102 | Backtest | buy book | 2026-02-24 00:45 | 0.9995 | 2026-02-24 01:15 | 1.0006 | tp | +0.100% |
| 101 | Backtest | buy book | 2026-02-23 20:30 | 0.9995 | 2026-02-23 21:15 | 1.0005 | tp | +0.090% |
| 100 | Backtest | buy book | 2026-02-23 18:15 | 0.9995 | 2026-02-23 18:45 | 1.0005 | tp | +0.090% |
| 99 | Backtest | buy book | 2026-02-23 10:30 | 0.9996 | 2026-02-23 11:00 | 1.0004 | tp | +0.070% |
| 98 | Backtest | buy book | 2026-02-23 09:00 | 0.9996 | 2026-02-23 09:15 | 1.0003 | tp | +0.060% |
| 97 | Backtest | buy book | 2026-02-23 04:45 | 0.9996 | 2026-02-23 05:00 | 1.0003 | tp | +0.060% |
| 96 | Backtest | buy book | 2026-02-22 16:15 | 0.9997 | 2026-02-22 17:00 | 1.0004 | tp | +0.060% |
| 95 | Backtest | buy book | 2026-02-22 01:00 | 0.9997 | 2026-02-22 03:00 | 1.0006 | tp | +0.080% |
| 94 | Backtest | buy book | 2026-02-21 22:15 | 0.9996 | 2026-02-21 22:30 | 1.0007 | tp | +0.100% |
| 93 | Backtest | buy book | 2026-02-21 05:00 | 0.999 | 2026-02-21 05:15 | 1.001 | tp | +0.190% |
| 92 | Backtest | buy book | 2026-02-21 01:30 | 0.999 | 2026-02-21 01:45 | 1.0007 | tp | +0.160% |
| 91 | Backtest | buy book | 2026-02-20 22:45 | 0.9992 | 2026-02-20 23:00 | 1.0007 | tp | +0.140% |
| 90 | Backtest | buy book | 2026-02-20 17:00 | 0.9992 | 2026-02-20 19:30 | 1.0004 | tp | +0.110% |
| 89 | Backtest | buy book | 2026-02-20 15:45 | 0.9991 | 2026-02-20 16:30 | 1.0004 | tp | +0.120% |
| 88 | Backtest | buy book | 2026-02-20 14:00 | 0.9991 | 2026-02-20 15:00 | 1.0004 | tp | +0.120% |
| 87 | Backtest | buy book | 2026-02-19 15:45 | 0.9991 | 2026-02-20 03:30 | 1.0001 | tp | +0.090% |
| 86 | Backtest | buy book | 2026-02-19 14:30 | 0.9992 | 2026-02-19 15:30 | 1.0001 | tp | +0.080% |
| 85 | Backtest | buy book | 2026-02-19 02:45 | 0.9992 | 2026-02-19 03:00 | 0.9999 | tp | +0.060% |
| 84 | Backtest | buy book | 2026-02-15 01:00 | 0.9988 | 2026-02-19 01:30 | 0.9993 | tp | +0.035% |
| 83 | Backtest | buy book | 2026-02-11 00:30 | 0.9989 | 2026-02-15 00:45 | 0.9994 | tp | +0.035% |
| 82 | Backtest | buy book | 2026-02-10 14:00 | 0.9989 | 2026-02-10 16:15 | 1.0002 | tp | +0.120% |
| 81 | Backtest | buy book | 2026-02-08 19:00 | 0.999 | 2026-02-09 22:30 | 1.0001 | tp | +0.100% |
| 80 | Backtest | buy book | 2026-02-08 12:30 | 0.9989 | 2026-02-08 14:45 | 1.0005 | tp | +0.150% |
| 79 | Backtest | buy book | 2026-02-07 16:45 | 0.9984 | 2026-02-07 23:00 | 1 | tp | +0.150% |
| 78 | Backtest | buy book | 2026-02-06 18:00 | 0.9986 | 2026-02-07 01:45 | 1.0003 | tp | +0.160% |
| 77 | Backtest | buy book | 2026-02-06 14:30 | 0.9987 | 2026-02-06 17:45 | 1.0008 | tp | +0.200% |
| 76 | Backtest | buy book | 2026-02-06 13:30 | 0.999 | 2026-02-06 14:00 | 1.0008 | tp | +0.170% |
| 75 | Backtest | buy book | 2026-02-06 11:45 | 0.9992 | 2026-02-06 13:00 | 1.0008 | tp | +0.150% |
| 74 | Backtest | buy book | 2026-02-06 08:45 | 0.9992 | 2026-02-06 09:00 | 1.0008 | tp | +0.150% |
| 73 | Backtest | buy book | 2026-02-06 00:30 | 0.9989 | 2026-02-06 01:15 | 1.0008 | tp | +0.180% |
| 72 | Backtest | buy book | 2026-02-05 22:15 | 0.9988 | 2026-02-05 23:00 | 1.0006 | tp | +0.170% |
| 71 | Backtest | buy book | 2026-02-05 19:45 | 0.9988 | 2026-02-05 20:00 | 1.0005 | tp | +0.160% |
| 70 | Backtest | buy book | 2026-02-05 15:45 | 0.9989 | 2026-02-05 17:15 | 1.0005 | tp | +0.150% |
| 69 | Backtest | buy book | 2026-02-05 15:00 | 0.9989 | 2026-02-05 15:15 | 1.0004 | tp | +0.140% |
| 68 | Backtest | buy book | 2026-02-05 07:15 | 0.999 | 2026-02-05 11:45 | 1.0004 | tp | +0.130% |
| 67 | Backtest | buy book | 2026-02-04 22:15 | 0.999 | 2026-02-05 03:15 | 1.0001 | tp | +0.100% |
| 66 | Backtest | buy book | 2026-02-04 20:30 | 0.999 | 2026-02-04 21:00 | 1.0001 | tp | +0.100% |
| 65 | Backtest | buy book | 2026-02-04 14:15 | 0.999 | 2026-02-04 17:30 | 1 | tp | +0.090% |
| 64 | Backtest | buy book | 2026-02-03 22:45 | 0.9983 | 2026-02-04 13:00 | 1.0002 | tp | +0.180% |
| 63 | Backtest | buy book | 2026-02-03 11:30 | 0.9982 | 2026-02-03 18:15 | 1 | tp | +0.170% |
| 62 | Backtest | buy book | 2026-02-02 15:15 | 0.9984 | 2026-02-03 01:30 | 0.9999 | tp | +0.140% |
| 61 | Backtest | buy book | 2026-02-02 04:00 | 0.9982 | 2026-02-02 05:00 | 1 | tp | +0.170% |
| 60 | Backtest | buy book | 2026-02-01 11:45 | 0.9982 | 2026-02-01 18:45 | 0.9997 | tp | +0.140% |
| 59 | Backtest | buy book | 2026-01-30 11:00 | 0.9977 | 2026-02-01 01:15 | 0.9996 | tp | +0.180% |
| 58 | Backtest | buy book | 2026-01-30 05:00 | 0.998 | 2026-01-30 09:15 | 1.0002 | tp | +0.210% |
| 57 | Backtest | buy book | 2026-01-29 21:00 | 0.9983 | 2026-01-30 03:30 | 1 | tp | +0.160% |
| 56 | Backtest | buy book | 2026-01-29 19:00 | 0.9983 | 2026-01-29 19:30 | 1.0001 | tp | +0.170% |
| 55 | Backtest | buy book | 2026-01-29 18:30 | 0.9984 | 2026-01-29 18:45 | 1.0001 | tp | +0.160% |
| 54 | Backtest | buy book | 2026-01-28 22:15 | 0.9981 | 2026-01-29 01:30 | 1.0001 | tp | +0.190% |
| 53 | Backtest | buy book | 2026-01-27 16:30 | 0.9983 | 2026-01-28 19:00 | 1 | tp | +0.160% |
| 52 | Backtest | buy book | 2026-01-26 14:30 | 0.9983 | 2026-01-27 13:00 | 1.0005 | tp | +0.210% |
| 51 | Backtest | buy book | 2026-01-25 16:15 | 0.9985 | 2026-01-25 19:45 | 1.0001 | tp | +0.150% |
| 50 | Backtest | buy book | 2026-01-24 22:45 | 0.9987 | 2026-01-25 13:15 | 1.0001 | tp | +0.130% |
| 49 | Backtest | buy book | 2026-01-22 22:00 | 0.9985 | 2026-01-23 04:00 | 0.9999 | tp | +0.130% |
| 48 | Backtest | buy book | 2026-01-22 18:45 | 0.9985 | 2026-01-22 20:30 | 0.9999 | tp | +0.130% |
| 47 | Backtest | buy book | 2026-01-22 00:30 | 0.9984 | 2026-01-22 17:45 | 1.0001 | tp | +0.160% |
| 46 | Backtest | buy book | 2026-01-20 16:15 | 0.9981 | 2026-01-21 00:30 | 1.0003 | tp | +0.210% |
| 45 | Backtest | buy book | 2026-01-17 20:45 | 0.9987 | 2026-01-18 23:30 | 1.0003 | tp | +0.150% |
| 44 | Backtest | buy book | 2026-01-17 02:30 | 0.9988 | 2026-01-17 19:45 | 1.0004 | tp | +0.150% |
| 43 | Backtest | buy book | 2026-01-16 18:45 | 0.9987 | 2026-01-16 21:45 | 1.0004 | tp | +0.160% |
| 42 | Backtest | buy book | 2026-01-16 13:15 | 0.9987 | 2026-01-16 15:00 | 1.0003 | tp | +0.150% |
| 41 | Backtest | buy book | 2026-01-15 15:45 | 0.998 | 2026-01-16 01:15 | 0.9999 | tp | +0.180% |
| 40 | Backtest | buy book | 2026-01-13 03:15 | 0.9981 | 2026-01-15 01:00 | 0.9994 | tp | +0.120% |
| 39 | Backtest | buy book | 2026-01-12 21:00 | 0.998 | 2026-01-12 22:15 | 0.9999 | tp | +0.180% |
| 38 | Backtest | buy book | 2026-01-10 17:15 | 0.9977 | 2026-01-12 04:45 | 0.9996 | tp | +0.180% |
| 37 | Backtest | buy book | 2026-01-09 22:45 | 0.9978 | 2026-01-10 16:15 | 0.9996 | tp | +0.170% |
| 36 | Backtest | buy book | 2026-01-07 22:00 | 0.9978 | 2026-01-07 22:15 | 1.0006 | tp | +0.266% |
| 35 | Backtest | buy book | 2026-01-07 04:15 | 0.9978 | 2026-01-07 21:30 | 0.9996 | tp | +0.170% |
| 34 | Backtest | buy book | 2026-01-06 19:15 | 0.9978 | 2026-01-07 02:45 | 0.9998 | tp | +0.190% |
| 33 | Backtest | buy book | 2026-01-06 15:30 | 0.9978 | 2026-01-06 17:30 | 1.0005 | tp | +0.261% |
| 32 | Backtest | buy book | 2026-01-05 01:15 | 0.9987 | 2026-01-05 19:30 | 1.0006 | tp | +0.180% |
| 31 | Backtest | buy book | 2026-01-04 14:30 | 0.9983 | 2026-01-04 21:00 | 1.0005 | tp | +0.210% |
| 30 | Backtest | buy book | 2026-01-04 03:15 | 0.9982 | 2026-01-04 06:45 | 1.0005 | tp | +0.220% |
| 29 | Backtest | buy book | 2026-01-03 14:00 | 0.998 | 2026-01-03 20:30 | 1.0002 | tp | +0.210% |
| 28 | Backtest | buy book | 2026-01-02 20:00 | 0.9975 | 2026-01-02 22:30 | 0.9999 | tp | +0.231% |
| 27 | Backtest | buy book | 2026-01-01 13:15 | 0.9975 | 2026-01-02 01:45 | 0.9994 | tp | +0.180% |
| 26 | Backtest | buy book | 2026-01-01 06:30 | 0.9975 | 2026-01-01 10:30 | 0.9995 | tp | +0.190% |
| 25 | Backtest | buy book | 2025-12-30 22:30 | 0.9982 | 2026-01-01 03:00 | 0.9998 | tp | +0.150% |
| 24 | Backtest | buy book | 2025-12-29 23:15 | 0.9978 | 2025-12-30 22:00 | 1.0006 | tp | +0.271% |
| 23 | Backtest | buy book | 2025-12-29 22:00 | 0.9981 | 2025-12-29 22:45 | 1.0007 | tp | +0.250% |
| 22 | Backtest | buy book | 2025-12-29 00:30 | 0.9984 | 2025-12-29 20:15 | 1.0007 | tp | +0.220% |
| 21 | Backtest | buy book | 2025-12-27 22:00 | 0.9982 | 2025-12-28 02:45 | 1.0004 | tp | +0.210% |
| 20 | Backtest | buy book | 2025-12-26 22:15 | 0.998 | 2025-12-27 21:45 | 1.0003 | tp | +0.220% |
| 19 | Backtest | buy book | 2025-12-25 12:45 | 0.9981 | 2025-12-26 03:45 | 0.9998 | tp | +0.160% |
| 18 | Backtest | buy book | 2025-12-23 03:15 | 0.9978 | 2025-12-23 11:30 | 0.9999 | tp | +0.200% |
| 17 | Backtest | buy book | 2025-12-23 01:15 | 0.9977 | 2025-12-23 02:00 | 0.9998 | tp | +0.200% |
| 16 | Backtest | buy book | 2025-12-19 13:45 | 0.998 | 2025-12-19 17:45 | 0.9998 | tp | +0.170% |
| 15 | Backtest | buy book | 2025-12-18 00:30 | 0.9984 | 2025-12-19 13:30 | 1.0002 | tp | +0.170% |
| 14 | Backtest | buy book | 2025-12-16 21:15 | 0.9986 | 2025-12-17 19:00 | 1.0017 | tp | +0.300% |
| 13 | Backtest | buy book | 2025-12-16 00:15 | 0.9981 | 2025-12-16 02:15 | 1.0007 | tp | +0.250% |
| 12 | Backtest | buy book | 2025-12-14 14:00 | 0.9981 | 2025-12-15 13:15 | 1.0007 | tp | +0.250% |
| 11 | Backtest | buy book | 2025-12-11 12:00 | 0.9986 | 2025-12-13 22:30 | 1.0002 | tp | +0.150% |
| 10 | Backtest | buy book | 2025-11-30 06:00 | 0.9967 | 2025-11-30 13:30 | 0.998 | tp | +0.120% |
| 9 | Backtest | buy book | 2025-11-29 17:30 | 0.9967 | 2025-11-29 18:30 | 0.9985 | tp | +0.171% |
| 8 | Backtest | buy book | 2025-11-29 16:00 | 0.9967 | 2025-11-29 17:15 | 0.9984 | tp | +0.161% |
| 7 | Backtest | buy book | 2025-11-28 20:00 | 0.9969 | 2025-11-29 14:15 | 0.9986 | tp | +0.161% |
| 6 | Backtest | buy book | 2025-11-27 00:00 | 0.9969 | 2025-11-28 19:00 | 0.9996 | tp | +0.261% |
| 5 | Backtest | buy book | 2025-11-25 20:45 | 0.9976 | 2025-11-26 15:30 | 1.005 | tp | +0.732% |
| 4 | Backtest | buy book | 2025-11-23 21:15 | 0.9993 | 2025-11-24 13:45 | 1.0049 | tp | +0.550% |
| 3 | Backtest | buy book | 2025-11-18 14:15 | 0.9987 | 2025-11-20 20:30 | 1.0003 | tp | +0.150% |
| 2 | Backtest | buy book | 2025-11-11 02:30 | 0.997 | 2025-11-11 04:45 | 0.9985 | tp | +0.140% |
| 1 | Backtest | buy book | 2025-11-05 10:15 | 0.9975 | 2025-11-05 14:30 | 1.0037 | tp | +0.612% |
Backtested results, not a guarantee. Stablecoins can lose their peg. Thin markets may not fill large orders.